Fund Mojo Newsletter
Featured Advisor: |
Partners
Fund Mojo provides investors and financial advisors with in-depth mutual fund research and analysis, and a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Latest Mutual Fund News on May 17, 2012
- American Century Balanced Inv (TWBIX): Top 5 Zacks #1 Ranked Balanced Funds, read more...
- American Century Small Cap Value A (ACSCX): Leuthold Manager Dies, read more...
- CGM Realty (CGMRX): Top 5 Best Performing Real Estate Mutual Funds Year to Date, [Zacks] - Investments in the real estate sector are expected to provide excellent protection against inflationary pressures. read more...
- Fairholme (FAIRX): Fairholme's Berkowitz sells Goldman, read more...
- Fidelity Contrafund (FCNTX): What A Whale I've Been, I Should Fire Myself And Invest In Facebook And Jamie D., [at Forbes] - With a dividend yield near 3% and coming off of a one-day drop of 9.2%, is JPM a falling knife worth catching? It would seem that the punishment inflicted on Friday--the loss of about $15 billion in market capitalization--is a bit disproportionate to the $800 million net investment loss by the poorly executed, monitored and conceived derivatives trades. read more...
- Fidelity High Income (SPHIX): How Much Income are Your Funds Eating?, [ETFguide] - As Baby Boomers shift from growth to income investing, the need to eliminate unnecessary costs is imperative. Discover the secrets for generating more monthly income from your investments. read more...
- Fidelity Low-Priced Stock (FLPSX): A Young Couple Kicks Their Financial Plan Into High Gear, read more...
- Fidelity Select Software & Comp (FSCSX): A Young Couple Kicks Their Financial Plan Into High Gear, read more...
- Firsthand Technology Opportunities (TEFQX): [video] 900 Million Reasons Facebook is Our Biggest Position: Fund Manager, read more...
- Active Bear ETF (HDGE): Trading Like a Bear Hunter, Rather Than Bear Bait, read more...
- Peritus High Yield ETF (HYLD): 12 High-Yielding Monthly Distribution Bond ETFs, [at Seeking Alpha] - 12 High-Yielding Monthly Distribution Bond ETFs read more...
- ALPS Alerian MLP ETF (AMLP): Yield Hunters Get More MLP ETFs, [ETF Trends] - Investors searching for yield are taking a liking to master limited partnerships, or MLPs. More MLP funds such as Global X MLP ETF (MLPA - News) are hitting the market, and there are plans to launch ... read more...
- db-X MSCI Emerging Markets Curr (DBEM): Investing In Taiwan, The Democratic China, read more...
- Direxion Daily 20+ Yr Trsy Bear 3X Shrs (TMV): Treasury ETFs Rally as 10-Year Yield Dips Below 1.8%, [ETF Trends] - Treasury yields fell Monday and bond ETFs rallied as fears Greece will leave the euro continued to rattle global markets. Most European indices were down more than 2% while yields on the 10-year Treasury ... read more...
- Direxion Daily Gold Miners Bear (DUST): 3 Stocks Near 52-Week Highs Worth Selling, read more...
Mutual Funds Impacted by Earning Announcement: May 17, 2012
| Company Name | Stock Research |
| Information Services Group, Inc. | III Research |
| Advance Auto Parts Inc. | AAP Research |
| Advocat Inc. | AVCA Research |
| Aeropostale, Inc. | ARO Research |
| Alkermes, Inc. | ALKS Research |
| Applied Energetics, Inc. | AERG Research |
| Applied Materials, Inc. | AMAT Research |
| Aruba Networks, Inc. | ARUN Research |
| Autodesk, Inc. | ADSK Research |
| Axion International Holdings, Inc. | AXIH Research |
| BlackRock Maryland Municipal Bond Trust | BZM Research |
| Bon-Ton Stores Inc. | BONT Research |
| Brocade Communications Systems, Inc. | BRCD Research |
| Cato Corp. | CATO Research |
| The Childrens Place Retail Stores, Inc. | PLCE Research |
| Commonwealth Bankshares Inc. | CWBS Research |
| Computer Sciences Corporation | CSC Research |
| Cosi Inc. | COSI Research |
| Country Style Cooking Restaurant Chain Co., Ltd. | CCSC Research |
| Deep Down, Inc. | DPDW Research |
| Dollar Tree, Inc. | DLTR Research |
| E-Commerce China Dangdang Inc. | DANG Research |
| eLong Inc. | LONG Research |
| GameStop Corp. | GME Research |
| Gap Inc. | GPS Research |
| Giga-tronics Inc. | GIGA Research |
| GigaMedia Ltd. | GIGM Research |
| Global Sources Ltd. | GSOL Research |
| Cohen & Steers Global Realty Majors ETF | GRI Research |
| IFM Investments Limited | CTC Research |
| Imperial Holdings, LLC | IFT Research |
| Intuit Inc. | INTU Research |
| Integral Systems Inc. | ISYS Research |
| JDA Software Group Inc. | JDAS Research |
| JinkoSolar Holding Co., Ltd. | JKS Research |
| Marvell Technology Group Ltd. | MRVL Research |
| MarkWest Energy Partners LP | MWE Research |
| NovaGold Resources Inc. | NG Research |
| Navios Maritime Holdings Inc. | NM Research |
| New York & Company Inc. | NWY Research |
| Opko Health, Inc. | OPK Research |
| OXIS International Inc. | OXIS Research |
| Pacific Sunwear of California Inc. | PSUN Research |
| Perry Ellis International Inc. | PERY Research |
| Phoenix New Media Limited | FENG Research |
| Precision Castparts Corp. | PCP Research |
| Prestige Brands Holdings Inc. | PBH Research |
| Quality Systems Inc. | QSII Research |
| Ross Stores Inc. | ROST Research |
| RRSat Global Communications Network Ltd. | RRST Research |
| RPC Inc. | RES Research |
| Salesforce.com | CRM Research |
| Sears Holdings Corporation | SHLD Research |
| ShangPharma Corporation America | SHP Research |
| Saks Incorporated | SKS Research |
| Shoe Carnival Inc. | SCVL Research |
| Silvercorp Metals Inc. | SVM Research |
| Sino Clean Energy Inc | SCEI Research |
| Symmetry Medical, Inc. | SMA Research |
| Stage Stores Inc. | SSI Research |
| Stein Mart Inc. | SMRT Research |
| Taitron Components Inc. | TAIT Research |
| Teekay Corporation | TK Research |
| Teekay LNG Partners LP. | TGP Research |
| Teekay Offshore Partners LP | TOO Research |
| Teekay Tankers Ltd. | TNK Research |
| Buckle Inc. | BKE Research |
| Trans World Entertainment Corporation | TWMC Research |
| ViaSat Inc. | VSAT Research |
| VirTra Systems Inc. | VTSI Research |
| Wal-Mart Stores Inc. | WMT Research |
| Youku.com Inc. American Deposit | YOKU Research |
| Zumiez, Inc. | ZUMZ Research |
