Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Balance between risk and return with Dividend
Top 20 highest dividend funds with morningstar rating of 4 or better
| Fund | Yield (%) | Category | Year-to-Date Return (%) | Morningstar Rating |
|---|---|---|---|---|
| GGHEX | 76.14 | Long-Short | -7.19 | 4 |
| GAPOX | 76.13 | Long-Short | -7 | 4 |
| MOSLX | 30.66 | Foreign Large Blend | 32.98 | 4 |
| MOSYX | 30.6 | Foreign Large Blend | 33.05 | 4 |
| MOSSX | 30.54 | Foreign Large Blend | 33.12 | 4 |
| MOSNX | 30.39 | Foreign Large Blend | 32.39 | 4 |
| DPGIX | 20.11 | World Bond | 7.94 | 5 |
| GMOCX | 16.25 | Foreign Large Value | 9.71 | 4 |
| GBMFX | 16.24 | World Allocation | 16.43 | 4 |
| GABUX | 13.82 | Utilities | 6.37 | 4 |
| GAUIX | 13.77 | Utilities | 6.51 | 4 |
| ESICX | 11.8 | World Bond | 11.98 | 4 |
| KIFYX | 11.78 | Real Estate | 60.18 | 5 |
| ESIBX | 11.73 | World Bond | 11.75 | 4 |
| KIFAX | 11.52 | Real Estate | 59.36 | 4 |
| JAHYX | 11.29 | High Yield Bond | 35.38 | 5 |
| GEDYX | 11.24 | Long-Term Bond | 24.96 | 4 |
| KIFCX | 10.87 | Real Estate | 58.3 | 4 |
| KIFBX | 10.71 | Real Estate | 58.28 | 4 |
| GMWAX | 10.6 | World Allocation | 17.65 | 4 |



