Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Ultrashort Bond funds
Top 20 Year-to-Date Ultrashort Bond funds with morningstar rating of 4 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| KNLMX | Ultrashort Bond | 9.34 | 5 | 3.37 |
| PTSHX | Ultrashort Bond | 9.16 | 5 | 2.77 |
| PTSPX | Ultrashort Bond | 9.06 | 4 | 2.67 |
| PSFAX | Ultrashort Bond | 8.93 | 4 | 2.53 |
| PSHDX | Ultrashort Bond | 8.89 | 4 | 2.49 |
| PTSRX | Ultrashort Bond | 8.62 | 4 | 2.2 |
| SISSX | Ultrashort Bond | 7.66 | 4 | 3.1 |
| CULAX | Ultrashort Bond | 6.72 | 5 | 1.89 |
| EKIZX | Ultrashort Bond | 6.04 | 5 | 3.3 |
| ESARX | Ultrashort Bond | 5.82 | 4 | 3.05 |
| MGSDX | Ultrashort Bond | 5.71 | 4 | 2.66 |
| SIGVX | Ultrashort Bond | 4.86 | 5 | 3.84 |
| GEIIX | Ultrashort Bond | 4.7 | 4 | 2.73 |
| GEADX | Ultrashort Bond | 4.47 | 4 | 2.48 |
| FEUGX | Ultrashort Bond | 4.12 | 5 | 2.26 |
| FASSX | Ultrashort Bond | 3.91 | 5 | 2.02 |
| FISAX | Ultrashort Bond | 3.6 | 4 | 2.89 |
| FCSCX | Ultrashort Bond | 3.26 | 4 | 2.49 |
| ASDIX | Ultrashort Bond | 2.71 | 5 | 2.59 |
| ASDAX | Ultrashort Bond | 2.48 | 4 | 2.32 |
|





