Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Ultrashort Bond funds
Top 20 Year-to-Date Ultrashort Bond funds with morningstar rating of 3 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| TGSMX | Ultrashort Bond | 7.04 | 3 | 4.53 |
| WUSDX | Ultrashort Bond | 2.5 | 3 | 2.43 |
| SADIX | Ultrashort Bond | 2.49 | 3 | 2.63 |
| FULIX | Ultrashort Bond | 2.41 | 3 | 2.22 |
| STADX | Ultrashort Bond | 2.25 | 3 | 2.23 |
| FULBX | Ultrashort Bond | 2.14 | 3 | 1.77 |
| FULAX | Ultrashort Bond | 2.08 | 3 | 1.67 |
| EKIZX | Ultrashort Bond | 2.04 | 5 | 2.42 |
| ESAAX | Ultrashort Bond | 1.89 | 4 | 2.17 |
| SISSX | Ultrashort Bond | 1.77 | 4 | 2.1 |
| FEUGX | Ultrashort Bond | 1.74 | 5 | 1.4 |
| IAESX | Ultrashort Bond | 1.6 | 3 | 2.84 |
| FASSX | Ultrashort Bond | 1.59 | 5 | 1.15 |
| ESACX | Ultrashort Bond | 1.45 | 3 | 1.43 |
| ESABX | Ultrashort Bond | 1.45 | 3 | 1.43 |
| CULAX | Ultrashort Bond | 1.31 | 5 | 1.23 |
| PTSHX | Ultrashort Bond | 1.29 | 5 | 1.14 |
| TSDOX | Ultrashort Bond | 1.23 | 3 | 2.34 |
| PTSPX | Ultrashort Bond | 1.23 | 4 | 1.04 |
| PSFAX | Ultrashort Bond | 1.14 | 4 | 0.89 |
|








