Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Muni New Jersey funds
Top 20 Year-to-Date Muni New Jersey funds with morningstar rating of 3 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| MDNJX | Muni New Jersey | 5.22 | 3 | 4.39 |
| MANJX | Muni New Jersey | 5.2 | 4 | 4.35 |
| MSNJX | Muni New Jersey | 5.03 | 3 | 4.24 |
| MBNJX | Muni New Jersey | 4.98 | 3 | 4 |
| ANJAX | Muni New Jersey | 4.96 | 3 | 4.08 |
| LNJFX | Muni New Jersey | 4.95 | 3 | 4.82 |
| MCNJX | Muni New Jersey | 4.81 | 3 | 3.89 |
| NMNJX | Muni New Jersey | 4.59 | 4 | 4.27 |
| NNJAX | Muni New Jersey | 4.57 | 3 | 4.06 |
| SENJX | Muni New Jersey | 4.38 | 3 | 3.08 |
| PNJYX | Muni New Jersey | 4.37 | 5 | 4.21 |
| LNJIX | Muni New Jersey | 4.35 | 5 | 4.43 |
| FNJHX | Muni New Jersey | 4.34 | 4 | 3.7 |
| FRNJX | Muni New Jersey | 4.31 | 4 | 4.24 |
| NJTFX | Muni New Jersey | 4.3 | 4 | 4.11 |
| SHNJX | Muni New Jersey | 4.29 | 4 | 4.33 |
| PTNJX | Muni New Jersey | 4.24 | 3 | 3.98 |
| NNJCX | Muni New Jersey | 4.17 | 3 | 3.56 |
| SNJBX | Muni New Jersey | 4.13 | 3 | 3.76 |
| GNJTX | Muni New Jersey | 4 | 3 | 3.46 |
|








