Home Contact
Login   |  Tell a Friend

Featured Advisor:
Ray Kim, CFP(R), PFP

NEWPORT BEACH, CA
(866) 360-0049

Fund Update Subscribe to newsletter
Facebook Follow FundMojo on Twitter

Partner Sites

Annuities
Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.

Best Muni National Long funds

Top 20 Year-to-Date Muni National Long funds with morningstar rating of 3 and above

Fund Category Year-to-Date Return (%) Morningstar Rating Yield (%)
FPRTX Muni National Long 6.45 3 4.31
FPRIX Muni National Long 6.07 3 3.74
FYNTX Muni National Long 6.06 4 4.68
FJNTX Muni National Long 6.03 3 4.64
PBYMX Muni National Long 6.01 3 4.74
PBMFX Muni National Long 5.92 3 4.5
FAARX Muni National Long 5.83 5 5.25
FLAAX Muni National Long 5.82 4 5.06
FJCTX Muni National Long 5.6 3 4.08
ALTVX Muni National Long 5.52 4 4.41
VMIIX Muni National Long 5.48 3 5.27
GSMTX Muni National Long 5.4 4 4.52
FAACX Muni National Long 5.4 3 4.55
CTEZX Muni National Long 5.37 4 4.57
LANFX Muni National Long 5.34 3 5.43
ALTHX Muni National Long 5.33 3 4.11
DTFIX Muni National Long 5.33 4 4.72
EIHMX Muni National Long 5.32 3 5.62
LANSX Muni National Long 5.29 3 4.99
FAAMX Muni National Long 5.27 3 4.36
( Performance as of July 31, 2010 )
Bookmark this page

  

Find a financial planner

Discover best investments

Financial Terms and Vocabulary