Featured Advisor: |
|
|
|
|

Promote Your Page Too
Partner Sites
Annuities
Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Multisector Bond funds
Top 20 Year-to-Date Multisector Bond funds with morningstar rating of 3 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| PIMIX | Multisector Bond | 13.42 | 5 | 6.64 |
| PONPX | Multisector Bond | 13.36 | 5 | 6.55 |
| PIINX | Multisector Bond | 13.26 | 5 | 6.4 |
| PONDX | Multisector Bond | 13.23 | 5 | 6.36 |
| PONAX | Multisector Bond | 13.14 | 5 | 6.23 |
| PONRX | Multisector Bond | 12.98 | 5 | 5.99 |
| PONCX | Multisector Bond | 12.67 | 5 | 5.54 |
| OSIYX | Multisector Bond | 10.49 | 3 | 6.58 |
| OPSIX | Multisector Bond | 10.39 | 3 | 6.42 |
| IOSIX | Multisector Bond | 10.21 | 3 | 3.51 |
| AGDIX | Multisector Bond | 10.1 | 5 | 8.53 |
| AGDYX | Multisector Bond | 10.09 | 5 | 8.52 |
| OSINX | Multisector Bond | 10.09 | 3 | 6.01 |
| IOSSX | Multisector Bond | 10 | 3 | 3.13 |
| AGDKX | Multisector Bond | 9.93 | 5 | 8.28 |
| OSICX | Multisector Bond | 9.92 | 3 | 5.71 |
| AGDAX | Multisector Bond | 9.88 | 4 | 8.21 |
| IOSAX | Multisector Bond | 9.86 | 3 | 2.62 |
| OPSGX | Multisector Bond | 9.78 | 3 | 5.53 |
| AGDRX | Multisector Bond | 9.64 | 5 | 8.04 |
|








