Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best High Yield Bond funds
Top 20 Year-to-Date High Yield Bond funds with morningstar rating of 4 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| SHYIX | High Yield Bond | 65.63 | 4 | 8.65 |
| FAGIX | High Yield Bond | 59.84 | 4 | 6.86 |
| ABMRX | High Yield Bond | 58.8 | 4 | 8.68 |
| IPHIX | High Yield Bond | 57.63 | 4 | 7.08 |
| IPHSX | High Yield Bond | 57.25 | 4 | 6.94 |
| AHYFX | High Yield Bond | 57.1 | 5 | 7.14 |
| IPHAX | High Yield Bond | 56.82 | 4 | 6.74 |
| TYHYX | High Yield Bond | 53.4 | 4 | 7.4 |
| TAHZX | High Yield Bond | 51.88 | 4 | 7.41 |
| DVHYX | High Yield Bond | 50.25 | 4 | 8.6 |
| FTYIX | High Yield Bond | 49.44 | 5 | 8.31 |
| JHYIX | High Yield Bond | 49.32 | 5 | 9.63 |
| MWHIX | High Yield Bond | 49.22 | 5 | 9.83 |
| BJBHX | High Yield Bond | 48.96 | 5 | 9.08 |
| STHTX | High Yield Bond | 48.93 | 4 | 8.84 |
| MWHYX | High Yield Bond | 48.72 | 5 | 9.62 |
| AHIYX | High Yield Bond | 48.69 | 4 | 9.36 |
| USHYX | High Yield Bond | 48.33 | 4 | 8.21 |
| THYYX | High Yield Bond | 48.31 | 4 | 8.02 |
| HYINX | High Yield Bond | 48.25 | 4 | 9.06 |
|





