Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Global Real Estate funds
Top 20 Year-to-Date Global Real Estate funds with morningstar rating of 4 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| EIIPX | Global Real Estate | 51.99 | 4 | 1.85 |
| APFIX | Global Real Estate | 36.89 | 5 | 0.48 |
| APFAX | Global Real Estate | 36.5 | 4 | 0.35 |
| APFCX | Global Real Estate | 35.88 | 5 | 0.1 |
| IIRWX | Global Real Estate | 32.91 | 5 | 2.21 |
| IRFIX | Global Real Estate | 32.67 | 4 | 1.03 |
| IIRIX | Global Real Estate | 32.39 | 5 | 2.21 |
| IRFAX | Global Real Estate | 32.3 | 4 | 0.9 |
| IIRAX | Global Real Estate | 32.16 | 4 | 1.96 |
| IRFCX | Global Real Estate | 31.61 | 4 | 0.64 |
| IIRBX | Global Real Estate | 31.25 | 4 | 1.38 |
| IIRCX | Global Real Estate | 31.22 | 5 | 1.34 |
| KIRYX | Global Real Estate | 31.15 | 4 | 2.28 |
| PURZX | Global Real Estate | 29.1 | 4 | 1.55 |
| PURRX | Global Real Estate | 28.41 | 4 | 1.38 |
| PURCX | Global Real Estate | 27.97 | 4 | 0.89 |
| IGLIX | Global Real Estate | 25.23 | 4 | 2.88 |
| IRGWX | Global Real Estate | 25.21 | 4 | 2.91 |
| IRGIX | Global Real Estate | 25.08 | 4 | 2.33 |
| IRGTX | Global Real Estate | 24.88 | 4 | 2.14 |
|





