Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Global Real Estate funds
Top 20 Year-to-Date Global Real Estate funds with morningstar rating of 3 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| EIIPX | Global Real Estate | 51.99 | 4 | 1.85 |
| MSUAX | Global Real Estate | 47.1 | 3 | 0 |
| IERBX | Global Real Estate | 46.74 | 3 | 0 |
| APFIX | Global Real Estate | 36.89 | 5 | 0.48 |
| APFAX | Global Real Estate | 36.5 | 4 | 0.35 |
| APFCX | Global Real Estate | 35.88 | 5 | 0.1 |
| MRLAX | Global Real Estate | 33.52 | 3 | 0.35 |
| MRLBX | Global Real Estate | 33.28 | 3 | 0.26 |
| IIRWX | Global Real Estate | 32.91 | 5 | 2.21 |
| TAREX | Global Real Estate | 32.84 | 3 | 2.15 |
| FIRIX | Global Real Estate | 32.83 | 3 | 0 |
| FIREX | Global Real Estate | 32.73 | 3 | 0 |
| IRFIX | Global Real Estate | 32.67 | 4 | 1.03 |
| MGRLX | Global Real Estate | 32.6 | 3 | 0.12 |
| FIRAX | Global Real Estate | 32.47 | 3 | 0 |
| FIRTX | Global Real Estate | 32.42 | 3 | 0 |
| IIRIX | Global Real Estate | 32.39 | 5 | 2.21 |
| IRFAX | Global Real Estate | 32.3 | 4 | 0.9 |
| IIRAX | Global Real Estate | 32.16 | 4 | 1.96 |
| FIRCX | Global Real Estate | 31.7 | 3 | 0 |
|





