Home Contact
Login   |  Tell a Friend
mutual fund
Get Fund Information

Mutual Funds Impacted by Today's Earning Release Funds Impacted by Earning
Latest Mutual Fund News Latest Mutual Fund News

Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.

Best Foreign Large Value funds

Top 20 Year-to-Date Foreign Large Value funds with morningstar rating of 3 and above

Fund Category Year-to-Date Return (%) Morningstar Rating Yield (%)
OARIX Foreign Large Value 47.89 4 7.19
OAKIX Foreign Large Value 47.74 5 8.62
SIDNX Foreign Large Value 45.4 4 3.44
SIDVX Foreign Large Value 45.14 4 3.18
TFFAX Foreign Large Value 43.96 3 4.17
TEMFX Foreign Large Value 43.69 3 3.76
TEFRX Foreign Large Value 43.38 3 3.49
TEFTX Foreign Large Value 42.66 3 2.75
TFRBX Foreign Large Value 42.53 3 2.74
VCFVX Foreign Large Value 40.86 4 3.86
DODFX Foreign Large Value 39.77 3 2.92
SAHMX Foreign Large Value 35.82 3 3.36
DFIEX Foreign Large Value 34.08 3 2.28
DFVIX Foreign Large Value 34.03 3 2.55
DFVFX Foreign Large Value 33.98 3 5.78
DFIVX Foreign Large Value 33.93 3 2.41
DFHBX Foreign Large Value 33.92 3 1.97
DIVTX Foreign Large Value 33.91 3 1.61
OPIEX Foreign Large Value 33.24 3 6.88
JHVIX Foreign Large Value 33 4 3.8
( Performance as of October 31, 2009 )
Bookmark this page

  

Find a financial planner

Discover best investments

Financial Terms and Vocabulary