Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Foreign Large Growth funds
Top 20 Year-to-Date Foreign Large Growth funds with morningstar rating of 4 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| JIGFX | Foreign Large Growth | 61.55 | 4 | 0 |
| JAOSX | Foreign Large Growth | 61.42 | 4 | 0.56 |
| JAIGX | Foreign Large Growth | 61.4 | 5 | 0.29 |
| JDIAX | Foreign Large Growth | 61.14 | 4 | 0 |
| JIGRX | Foreign Large Growth | 61.1 | 4 | 0 |
| JDIRX | Foreign Large Growth | 60.74 | 4 | 0 |
| JIGCX | Foreign Large Growth | 60.07 | 4 | 0 |
| CIGIX | Foreign Large Growth | 45.54 | 4 | 0 |
| CIGFX | Foreign Large Growth | 44.76 | 4 | 0 |
| CIGCX | Foreign Large Growth | 44.2 | 4 | 0 |
| VKIIX | Foreign Large Growth | 39.69 | 4 | 1.87 |
| SWMIX | Foreign Large Growth | 37.82 | 4 | 3.59 |
| SWOIX | Foreign Large Growth | 37.73 | 4 | 3.41 |
| MIEDX | Foreign Large Growth | 33.47 | 4 | 0.25 |
| MYIEX | Foreign Large Growth | 33.39 | 4 | 0.19 |
| MIELX | Foreign Large Growth | 33.17 | 4 | 0.07 |
| MMIAX | Foreign Large Growth | 32.88 | 4 | 0 |
| MIENX | Foreign Large Growth | 32.61 | 4 | 0 |
| OIGYX | Foreign Large Growth | 32.02 | 5 | 1.44 |
| OIGAX | Foreign Large Growth | 31.51 | 4 | 0.88 |
|





