Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Foreign Large Growth funds
Top 20 Year-to-Date Foreign Large Growth funds with morningstar rating of 3 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| JIGFX | Foreign Large Growth | 61.55 | 4 | 0 |
| JAOSX | Foreign Large Growth | 61.42 | 4 | 0.56 |
| JAIGX | Foreign Large Growth | 61.4 | 5 | 0.29 |
| JDIAX | Foreign Large Growth | 61.14 | 4 | 0 |
| JIGRX | Foreign Large Growth | 61.1 | 4 | 0 |
| JDIRX | Foreign Large Growth | 60.74 | 4 | 0 |
| JIGCX | Foreign Large Growth | 60.07 | 4 | 0 |
| CIGIX | Foreign Large Growth | 45.54 | 4 | 0 |
| CIGRX | Foreign Large Growth | 45.12 | 3 | 0 |
| CIGFX | Foreign Large Growth | 44.76 | 4 | 0 |
| CIGBX | Foreign Large Growth | 44.26 | 3 | 0 |
| CIGCX | Foreign Large Growth | 44.2 | 4 | 0 |
| PRITX | Foreign Large Growth | 42.25 | 3 | 1.82 |
| PAITX | Foreign Large Growth | 41.99 | 3 | 1.42 |
| HIGGX | Foreign Large Growth | 40.9 | 3 | 1.37 |
| HITGX | Foreign Large Growth | 40.86 | 3 | 1.65 |
| ICAIX | Foreign Large Growth | 40.83 | 3 | 2.6 |
| VKIIX | Foreign Large Growth | 39.69 | 4 | 1.87 |
| VKIAX | Foreign Large Growth | 39.51 | 3 | 1.56 |
| VKIBX | Foreign Large Growth | 39.37 | 3 | 0.62 |
|





