Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best Europe Stock funds
Top 20 Year-to-Date Europe Stock funds with morningstar rating of 4 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| HFEAX | Europe Stock | 97.1 | 4 | 2.34 |
| HFEBX | Europe Stock | 95.92 | 4 | 1.64 |
| HFECX | Europe Stock | 95.83 | 4 | 1.64 |
| VEEEX | Europe Stock | 71.88 | 5 | 6.22 |
| VEECX | Europe Stock | 70.51 | 5 | 5.55 |
| ESMYX | Europe Stock | 51.15 | 4 | 3.49 |
| ESMAX | Europe Stock | 50.92 | 4 | 3.5 |
| ESMBX | Europe Stock | 49.84 | 4 | 2.18 |
| ESMCX | Europe Stock | 49.84 | 4 | 2.18 |
| DFCSX | Europe Stock | 40.62 | 4 | 1.88 |
| AEDYX | Europe Stock | 30.77 | 4 | 2.82 |
| EGINX | Europe Stock | 30.51 | 4 | 2.87 |
| AEDAX | Europe Stock | 30.43 | 4 | 2.81 |
| AEDRX | Europe Stock | 30.26 | 4 | 2.38 |
| AEDCX | Europe Stock | 29.68 | 4 | 1.55 |
| AEDBX | Europe Stock | 29.64 | 4 | 1.55 |
| AXEAX | Europe Stock | 26.56 | 4 | 1.14 |
| AEEBX | Europe Stock | 26.11 | 4 | 0 |
| REECX | Europe Stock | 25.92 | 4 | 0.09 |
| FIEUX | Europe Stock | 25.2 | 4 | 2.56 |
|





