Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Best BEAR MARKET funds
Top 20 Year-to-Date BEAR MARKET funds with morningstar rating of 0 and above
| Fund | Category | Year-to-Date Return (%) | Morningstar Rating | Yield (%) |
|---|---|---|---|---|
| RRPIX | Bear Market | 24.15 | 0 | 0.57 |
| RRPQX | Bear Market | 23.82 | 0 | 0.47 |
| RRPSX | Bear Market | 22.96 | 0 | 0 |
| DXDDX | Bear Market | 14.55 | 0 | 0 |
| RYJUX | Bear Market | 14.39 | 0 | 0 |
| RYAQX | Bear Market | 14.13 | 0 | 0 |
| RYJAX | Bear Market | 13.96 | 0 | 0 |
| RYJCX | Bear Market | 13.49 | 0 | 0 |
| DXKSX | Bear Market | 11.75 | 0 | 0 |
| RTPIX | Bear Market | 3.8 | 0 | 0.11 |
| RTPQX | Bear Market | 3.48 | 0 | 0.01 |
| RTPSX | Bear Market | 2.96 | 0 | 0 |
| PSTIX | Bear Market | -7.07 | 0 | 2.4 |
| PSSDX | Bear Market | -7.55 | 0 | 2.8 |
| PSSAX | Bear Market | -7.58 | 0 | 2.83 |
| PSSCX | Bear Market | -8.07 | 0 | 2.53 |
| PHBRX | Bear Market | -11.92 | 0 | 0.91 |
| PBRIX | Bear Market | -12.71 | 0 | 0 |
| AFBIX | Bear Market | -12.72 | 0 | 0 |
| BEARX | Bear Market | -13 | 0 | 0 |
|





