Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost Allianz Small Growth funds
Top 9 lowest cost Small Growth funds within Allianz family of funds
| Fund | Name | Category | Expense Ratio |
| POFIX | Allianz OCC Opportunity Instl | Small Growth | 0.91% |
| AOCPX | Allianz OCC Opportunity P | Small Growth | 1.02% |
| POADX | Allianz OCC Opportunity Admin | Small Growth | 1.16% |
| POPAX | Allianz OCC Opportunity A | Small Growth | 1.31% |
| APPDX | Allianz OCC Opportunity D | Small Growth | 1.31% |
| PMCIX | Allianz CCM Emerging Companies Instl | Small Growth | 1.41% |
| PMGAX | Allianz CCM Emerging Companies Admin | Small Growth | 1.66% |
| POOBX | Allianz OCC Opportunity B | Small Growth | 2.06% |
| POPCX | Allianz OCC Opportunity C | Small Growth | 2.06% |



