Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost Allianz Mid-Cap Growth funds
Top 20 lowest cost Mid-Cap Growth funds within Allianz family of funds
| Fund | Name | Category | Expense Ratio |
| PMGIX | Allianz CCM Mid Cap Instl | Mid-Cap Growth | 0.69% |
| DRMCX | Allianz RCM Mid-Cap Instl | Mid-Cap Growth | 0.73% |
| ACMPX | Allianz CCM Mid Cap P | Mid-Cap Growth | 0.79% |
| PFTIX | Allianz OCC Target Instl | Mid-Cap Growth | 0.81% |
| AOTPX | Allianz OCC Target P | Mid-Cap Growth | 0.91% |
| PMCGX | Allianz CCM Mid Cap Admin | Mid-Cap Growth | 0.94% |
| ANMIX | Allianz NACM Mid-Cap Growth I | Mid-Cap Growth | 0.96% |
| DRMAX | Allianz RCM Mid-Cap Admin | Mid-Cap Growth | 0.98% |
| AMGPX | Allianz NACM Mid-Cap Growth P | Mid-Cap Growth | 1.01% |
| PTADX | Allianz OCC Target Admin | Mid-Cap Growth | 1.06% |
| PFMAX | Allianz CCM Mid Cap A | Mid-Cap Growth | 1.09% |
| PMCDX | Allianz CCM Mid Cap D | Mid-Cap Growth | 1.09% |
| RMDAX | Allianz RCM Mid-Cap A | Mid-Cap Growth | 1.13% |
| DMCNX | Allianz RCM Mid-Cap D | Mid-Cap Growth | 1.13% |
| PTAAX | Allianz OCC Target A | Mid-Cap Growth | 1.21% |
| PTRDX | Allianz OCC Target D | Mid-Cap Growth | 1.21% |
| PMCRX | Allianz CCM Mid Cap R | Mid-Cap Growth | 1.34% |
| ANGDX | Allianz NACM Mid-Cap Growth D | Mid-Cap Growth | 1.35% |
| ANMAX | Allianz NACM Mid-Cap Growth A | Mid-Cap Growth | 1.37% |
| PRMRX | Allianz RCM Mid-Cap R | Mid-Cap Growth | 1.39% |



