Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost Allianz Foreign Large Growth funds
Top 12 lowest cost Foreign Large Growth funds within Allianz family of funds
| Fund | Name | Category | Expense Ratio |
| DRIEX | Allianz RCM Discp Intl Eq Instl | Foreign Large Growth | 0.96% |
| AILIX | Allianz NACM International Growth Instl | Foreign Large Growth | 1.20% |
| RAIAX | Allianz RCM Discp Intl Eq Admin | Foreign Large Growth | 1.22% |
| AIFPX | Foreign Large Growth | 1.30% | |
| DIENX | Allianz RCM Discp Intl Eq D | Foreign Large Growth | 1.36% |
| RAIGX | Allianz RCM Discp Intl Eq A | Foreign Large Growth | 1.37% |
| AIFAX | Foreign Large Growth | 1.56% | |
| AIFDX | Foreign Large Growth | 1.56% | |
| ANGRX | Foreign Large Growth | 1.82% | |
| RBIGX | Allianz RCM Discp Intl Eq B | Foreign Large Growth | 2.12% |
| RCIGX | Allianz RCM Discp Intl Eq C | Foreign Large Growth | 2.12% |
| AIGCX | Foreign Large Growth | 2.31% |



