Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost AIM World Stock funds
Top 20 lowest cost World Stock funds within AIM family of funds
| Fund | Name | Category | Expense Ratio |
| GAIIX | AIM Global Small & Mid Cap Growth Instl | World Stock | 0.94% |
| AWSIX | AIM Global Core Equity Instl | World Stock | 0.98% |
| GNDIX | AIM Global Equity Inst | World Stock | 1.07% |
| GGAIX | AIM Global Growth Institutional | World Stock | 1.09% |
| AGAYX | AIM Global Small & Mid Cap Growth Y | World Stock | 1.21% |
| GTNYX | AIM Global Equity Y | World Stock | 1.29% |
| AWSYX | AIM Global Core Equity Y | World Stock | 1.34% |
| AGGYX | AIM Global Growth Y | World Stock | 1.35% |
| ATKIX | AIM Trimark Inst | World Stock | 1.40% |
| AGAAX | AIM Global Small & Mid Cap Growth A | World Stock | 1.46% |
| GTNDX | AIM Global Equity A | World Stock | 1.54% |
| AWSAX | AIM Global Core Equity A | World Stock | 1.59% |
| ATKYX | AIM Trimark Y | World Stock | 1.59% |
| AGGAX | AIM Global Growth A | World Stock | 1.60% |
| GTNRX | AIM Global Equity R | World Stock | 1.79% |
| ATKAX | AIM Trimark A | World Stock | 1.84% |
| ATKRX | AIM Trimark R | World Stock | 2.09% |
| AGABX | AIM Global Small & Mid Cap Growth B | World Stock | 2.21% |
| AGACX | AIM Global Small & Mid Cap Growth C | World Stock | 2.21% |
| GNDBX | AIM Global Equity B | World Stock | 2.29% |



