Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost AIM Short-Term Bond funds
Top 5 lowest cost Short-Term Bond funds within AIM family of funds
| Fund | Name | Category | Expense Ratio |
| ISTBX | AIM Short Term Bond Inst | Short-Term Bond | 0.42% |
| STBYX | AIM Short Term Bond Y | Short-Term Bond | 0.42% |
| STBAX | AIM Short Term Bond A | Short-Term Bond | 0.67% |
| STBCX | AIM Short Term Bond C | Short-Term Bond | 0.92% |
| STBRX | AIM Short Term Bond R | Short-Term Bond | 0.92% |



