Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost AIM Large Growth funds
Top 20 lowest cost Large Growth funds within AIM family of funds
| Fund | Name | Category | Expense Ratio |
| IASGX | AIM Structured Growth I | Large Growth | 0.73% |
| LCIGX | AIM Large Cap Growth Inst | Large Growth | 0.74% |
| IIMSX | AIM Multi-Sector Inst | Large Growth | 0.75% |
| AASYX | AIM Structured Growth Y | Large Growth | 0.75% |
| CSITX | AIM Constellation I | Large Growth | 0.79% |
| SMITX | AIM Summit Instl | Large Growth | 0.79% |
| ASMYX | AIM Summit Y | Large Growth | 0.82% |
| AADIX | AIM Growth Allocation I | Large Growth | 0.92% |
| SMMIX | AIM Summit P | Large Growth | 0.92% |
| IAMYX | AIM Multi-Sector Y | Large Growth | 0.96% |
| AASGX | AIM Structured Growth A | Large Growth | 1.00% |
| CSTYX | AIM Constellation Y | Large Growth | 1.01% |
| AADYX | AIM Growth Allocation Y | Large Growth | 1.01% |
| AIEVX | AIM International Growth I | Large Growth | 1.04% |
| ASMMX | AIM Summit A | Large Growth | 1.07% |
| LCGYX | AIM Large Cap Growth Y | Large Growth | 1.11% |
| AIIYX | AIM International Growth Y | Large Growth | 1.20% |
| IAMSX | AIM Multi-Sector A | Large Growth | 1.21% |
| RASGX | AIM Structured Growth R | Large Growth | 1.25% |
| AADAX | AIM Growth Allocation A | Large Growth | 1.26% |



