Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost AIM Intermediate-Term Bond funds
Top 13 lowest cost Intermediate-Term Bond funds within AIM family of funds
| Fund | Name | Category | Expense Ratio |
| TBRIX | AIM Core Bond Inst | Intermediate-Term Bond | 0.52% |
| TBRYX | AIM Core Bond Y | Intermediate-Term Bond | 0.57% |
| AIIRX | AIM Income Instl | Intermediate-Term Bond | 0.60% |
| TBRAX | AIM Core Bond A | Intermediate-Term Bond | 0.82% |
| AMIYX | AIM Income Y | Intermediate-Term Bond | 0.84% |
| TBRRX | AIM Core Bond R | Intermediate-Term Bond | 1.07% |
| AMIFX | AIM Income A | Intermediate-Term Bond | 1.09% |
| AIIVX | AIM Income Inv | Intermediate-Term Bond | 1.09% |
| AMIRX | AIM Income R | Intermediate-Term Bond | 1.34% |
| TBRDX | AIM Core Bond B | Intermediate-Term Bond | 1.57% |
| TBRCX | AIM Core Bond C | Intermediate-Term Bond | 1.57% |
| ABIFX | AIM Income B | Intermediate-Term Bond | 1.84% |
| ACIFX | AIM Income C | Intermediate-Term Bond | 1.84% |



