Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost AIM Global Real Estate funds
Top 6 lowest cost Global Real Estate funds within AIM family of funds
| Fund | Name | Category | Expense Ratio |
| IGREX | AIM Global Real Estate Instl | Global Real Estate | 0.91% |
| ARGYX | AIM Global Real Estate Y | Global Real Estate | 1.13% |
| AGREX | AIM Global Real Estate A | Global Real Estate | 1.38% |
| RGREX | AIM Global Real Estate R | Global Real Estate | 1.63% |
| CGREX | AIM Global Real Estate C | Global Real Estate | 2.13% |
| BGREX | AIM Global Real Estate B | Global Real Estate | 2.13% |



