Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Lowest cost AIM Europe Stock funds
Top 10 lowest cost Europe Stock funds within AIM family of funds
| Fund | Name | Category | Expense Ratio |
| AEDYX | AIM European Growth Y | Europe Stock | 1.25% |
| ESMYX | AIM European Small Company Y | Europe Stock | 1.39% |
| EGINX | AIM European Growth Inv | Europe Stock | 1.48% |
| AEDAX | AIM European Growth A | Europe Stock | 1.50% |
| ESMAX | AIM European Small Company A | Europe Stock | 1.64% |
| AEDRX | AIM European Growth R | Europe Stock | 1.75% |
| AEDBX | AIM European Growth B | Europe Stock | 2.25% |
| AEDCX | AIM European Growth C | Europe Stock | 2.25% |
| ESMBX | AIM European Small Company B | Europe Stock | 2.39% |
| ESMCX | AIM European Small Company C | Europe Stock | 2.39% |



