Financial Advisor Sponsor:Christine F. Heim, Managing Director |
Bookmark this site!
(Enter Stock Symbol)
Partner Sites
AnnuitiesWall Street Journal
eHealthInsurance
Fund Mojo on Facebook
Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Top 25 Mutual Funds with Xilinx, Inc. (XLNX) in its top 10 holdings
Mutual Funds impacted by Xilinx, Inc. (XLNX)
-
Xilinx, Inc. (XLNX): Last Trade $26.60 on 3/19/2010, Change: -0.46 (-1.7%)
More Details on Xilinx, Inc. (XLNX)
| Fund Name | Symbol | Percentage | Details |
|---|---|---|---|
| Fidelity Advisor Electronics I Fund | FELIX | 2.83% | ![]() |
| Fidelity Advisor Electronics A Fund | FELAX | 2.83% | ![]() |
| Fidelity Advisor Electronics B Fund | FELBX | 2.83% | ![]() |
| Fidelity Advisor Electronics C Fund | FELCX | 2.83% | ![]() |
| Fidelity Advisor Electronics T Fund | FELTX | 2.83% | ![]() |
| Rydex Electronics Inv Fund | RYSIX | 2.8% | ![]() |
| Fidelity Select Electronics Fund | FSELX | 2.8% | ![]() |
| Rydex Electronics Adv Fund | RYSAX | 2.8% | ![]() |
| Rydex Electronics A Fund | RYELX | 2.8% | ![]() |
| Rydex Electronics C Fund | RYSCX | 2.8% | ![]() |
| Credit Suisse Mid-Cap Core C Fund | CUGCX | 1.8% | ![]() |
| Credit Suisse Mid-Cap Core B Fund | CUGBX | 1.8% | ![]() |
| Credit Suisse Mid-Cap Core A Fund | CUWAX | 1.8% | ![]() |
| Credit Suisse Mid-Cap Core Adv Fund | WEGTX | 1.8% | ![]() |
| Credit Suisse Mid-Cap Core Common Fund | CUEGX | 1.8% | ![]() |
| Allianz NACM Mid-Cap Growth D Fund | ANGDX | 1.64% | ![]() |
| Allianz NACM Mid-Cap Growth I Fund | ANMIX | 1.64% | ![]() |
| Allianz NACM Mid-Cap Growth C Fund | ANMGX | 1.64% | ![]() |
| Allianz NACM Mid-Cap Growth A Fund | ANMAX | 1.64% | ![]() |
| Allianz NACM Mid-Cap Growth P Fund | AMGPX | 1.64% | ![]() |
| ProFunds Semiconductor UltraSector Inv Fund | SMPIX | 1.21% | ![]() |
| ProFunds Semiconductor UltraSector Svc Fund | SMPSX | 1.21% | ![]() |
Get the latest news and information on XLNX



