Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Top 25 Mutual Funds with Cintas Corporation (CTAS) in its top 10 holdings
Mutual Funds impacted by Cintas Corporation (CTAS)
-
Cintas Corporation (CTAS): Last Trade $27.96 on 11/20/2009, Change: -0.13 (-0.46%)
More Details on Cintas Corporation (CTAS)
| Fund Name | Symbol | Percentage | Details |
|---|---|---|---|
| FMI Large Cap Fund | FMIHX | 4.53% | ![]() |
| Torray Institutional Fund | TORRX | 4.11% | ![]() |
| Torray Fund | TORYX | 4.08% | ![]() |
| Principal MidCap Blend C Fund | PMBCX | 3.41% | ![]() |
| Principal MidCap Blend R1 Fund | PMSBX | 3.41% | ![]() |
| Principal MidCap Blend B Fund | PRMBX | 3.41% | ![]() |
| Principal MidCap Blend A Fund | PEMGX | 3.41% | ![]() |
| Principal MidCap Blend R4 Fund | PMBSX | 3.41% | ![]() |
| Principal MidCap Blend R5 Fund | PMBPX | 3.41% | ![]() |
| Principal MidCap Blend J Fund | PMBJX | 3.41% | ![]() |
| Principal MidCap Blend R2 Fund | PMBNX | 3.41% | ![]() |
| Principal MidCap Blend R3 Fund | PMBMX | 3.41% | ![]() |
| Principal MidCap Blend Inst Fund | PCBIX | 3.41% | ![]() |
| First Eagle US Value I Fund | FEVIX | 3.11% | ![]() |
| First Eagle US Value C Fund | FEVCX | 3.11% | ![]() |
| First Eagle US Value A Fund | FEVAX | 3.11% | ![]() |
| Olstein Strategic Opportunities C Fund | OFSCX | 2.67% | ![]() |
| Olstein Strategic Opportunities A Fund | OFSAX | 2.67% | ![]() |
| Artisan Mid Cap Value Fund | ARTQX | 2.2% | ![]() |
| Royce SMid-Cap Select Invmt Fund | RMISX | 1.88% | ![]() |
| Nicholas II I Fund | NCTWX | 1.74% | ![]() |
| Nicholas II N Fund | NNTWX | 1.74% | ![]() |
| Victory Established Value A Fund | VETAX | 1.65% | ![]() |
| Victory Established Value R Fund | GETGX | 1.65% | ![]() |
| JHancock3 Value Opportunities A Fund | GOUGX | 0.91% | ![]() |




