Financial Advisor Sponsor:Christine F. Heim, Managing Director |
Bookmark this site!
(Enter Stock Symbol)
Partner Sites
AnnuitiesWall Street Journal
eHealthInsurance
Fund Mojo on Facebook
Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Top 25 Mutual Funds with Canadian National Railway Compa (CNI) in its top 10 holdings
Mutual Funds impacted by Canadian National Railway Compa (CNI)
-
Canadian National Railway Compa (CNI): Last Trade $58.88 on 3/19/2010, Change: +0.39 (0.67%)
More Details on Canadian National Railway Compa (CNI)
| Fund Name | Symbol | Percentage | Details |
|---|---|---|---|
| Putnam Global Industrial B Fund | PGIVX | 3.14% | ![]() |
| Putnam Global Industrial M Fund | PGIHX | 3.14% | ![]() |
| Putnam Global Industrial Y Fund | PGILX | 3.14% | ![]() |
| Putnam Global Industrial R Fund | PGIOX | 3.14% | ![]() |
| Putnam Global Industrial C Fund | PGIEX | 3.14% | ![]() |
| Putnam Global Industrial A Fund | PGIAX | 3.14% | ![]() |
| USAA International Fund | USIFX | 2.5% | ![]() |
| MFS Instl International Equity Fund | MIEIX | 2.47% | ![]() |
| Eaton Vance Tax-Managed Dividend Inc C Fund | ECDIX | 2.43% | ![]() |
| Eaton Vance Tax-Managed Dividend Inc B Fund | EBDIX | 2.43% | ![]() |
| Eaton Vance Tax-Managed Dividend Inc A Fund | EADIX | 2.43% | ![]() |
| Eaton Vance Tax-Managed Dividend Inc I Fund | EIDIX | 2.43% | ![]() |
| PL International Large-Cap 529 MT A Fund | CPAGX | 2.39% | ![]() |
| PL International Large-Cap A Fund | PAGGX | 2.39% | ![]() |
| Amana Trust Income Fund | AMANX | 1.68% | ![]() |
| William Blair International Equity N Fund | WIENX | 1.62% | ![]() |
| William Blair International Equity I Fund | WIEIX | 1.62% | ![]() |
| William Blair Instl Intl Equity I Fund | WIIEX | 1.61% | ![]() |
Get the latest news and information on CNI



