Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Top 25 Mutual Funds with BECTON DICKINSON CO (BDX) in its top 10 holdings
Mutual Funds impacted by BECTON DICKINSON CO (BDX)
-
BECTON DICKINSON CO (BDX): Last Trade $73.70 on 11/20/2009, Change: +0.24 (0.33%)
More Details on BECTON DICKINSON CO (BDX)
| Fund Name | Symbol | Percentage | Details |
|---|---|---|---|
| W.P. Stewart Growth Fund | WPSGX | 6.74% | ![]() |
| Integrity Growth & Income A Fund | IGIAX | 5.46% | ![]() |
| Franklin Rising Dividends B Fund | FRDBX | 5.07% | ![]() |
| Franklin Rising Dividends C Fund | FRDTX | 5.07% | ![]() |
| Franklin Rising Dividends R Fund | FRDRX | 5.07% | ![]() |
| Franklin Rising Dividends Adv Fund | FRDAX | 5.07% | ![]() |
| Franklin Rising Dividends A Fund | FRDPX | 5.07% | ![]() |
| Grisanti Brown Value I Fund | GBVFX | 4.6% | ![]() |
| Haverford Quality Growth Stock Fund | HAVGX | 3.9% | ![]() |
| AIM Constellation R Fund | CSTRX | 3.6% | ![]() |
| AIM Constellation Y Fund | CSTYX | 3.6% | ![]() |
| AIM Constellation I Fund | CSITX | 3.6% | ![]() |
| AIM Constellation C Fund | CSTCX | 3.6% | ![]() |
| AIM Constellation B Fund | CSTBX | 3.6% | ![]() |
| AIM Constellation A Fund | CSTGX | 3.6% | ![]() |
| BB&T Special Opportunities Equity Inst Fund | BOPIX | 3.57% | ![]() |
| BB&T Special Opportunities Equity C Fund | BOPCX | 3.57% | ![]() |
| BB&T Special Opportunities Equity B Fund | BOPBX | 3.57% | ![]() |
| BB&T Special Opportunities Equity A Fund | BOPAX | 3.57% | ![]() |
| Transamerica Equity B Fund | ITQBX | 3.41% | ![]() |
| Transamerica Equity T Fund | IEQTX | 3.41% | ![]() |
| Transamerica Equity C Fund | ITQLX | 3.41% | ![]() |
| Transamerica Equity A Fund | ITQAX | 3.41% | ![]() |
| AIM Summit A Fund | ASMMX | 3.17% | ![]() |
| AIM Summit B Fund | BSMMX | 3.17% | ![]() |




