Financial Advisor Sponsor:Michael C. Creasman |
Bookmark this site!
(Enter Stock Symbol)
Partner Sites
AnnuitiesWall Street Journal
eHealthInsurance
Fund Mojo on Facebook
Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Top 25 Mutual Funds with Apollo Investment Corporation (AINV) in its top 10 holdings
Mutual Funds impacted by Apollo Investment Corporation (AINV)
-
Apollo Investment Corporation (AINV): Last Trade $12.51 on 3/12/2010, Change: +0.16 (1.3%)
More Details on Apollo Investment Corporation (AINV)
| Fund Name | Symbol | Percentage | Details |
|---|---|---|---|
| Vista Listed Private Equity Plus A Fund | LPEAX | 5.34% | ![]() |
| Vista Listed Private Equity Plus C Fund | LPECX | 5.34% | ![]() |
| Thornburg Global Opportunities C Fund | THOCX | 4.39% | ![]() |
| Thornburg Global Opportunities R4 Fund | THOVX | 4.39% | ![]() |
| Thornburg Global Opportunities R3 Fund | THORX | 4.39% | ![]() |
| Thornburg Global Opportunities R5 Fund | THOFX | 4.39% | ![]() |
| Thornburg Global Opportunities I Fund | THOIX | 4.39% | ![]() |
| Thornburg Global Opportunities A Fund | THOAX | 4.39% | ![]() |
| Saratoga Mid Capitalization A Fund | SPMAX | 2.03% | ![]() |
| Saratoga Mid Capitalization I Fund | SMIPX | 2.03% | ![]() |
| Saratoga Mid Capitalization C Fund | SPMCX | 2.03% | ![]() |
| Saratoga Mid Capitalization B Fund | SPMBX | 2.03% | ![]() |
| Natixis Vaughan Nelson Value Opp A Fund | VNVAX | 1.95% | ![]() |
| Natixis Vaughan Nelson Value Opp C Fund | VNVCX | 1.95% | ![]() |
| Natixis Vaughan Nelson Value Opp Y Fund | VNVYX | 1.95% | ![]() |
| Thornburg Strategic Income C Fund | TSICX | 0.96% | ![]() |
| Thornburg Strategic Income A Fund | TSIAX | 0.96% | ![]() |
| Thornburg Strategic Income I Fund | TSIIX | 0.96% | ![]() |
Get the latest news and information on AINV



