Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Top 25 Mutual Funds with Automatic Data Processing, Inc. (ADP) in its top 10 holdings
Mutual Funds impacted by Automatic Data Processing, Inc. (ADP)
-
Automatic Data Processing, Inc. (ADP): Last Trade $43.45 on 11/20/2009, Change: +0.01 (0.02%)
More Details on Automatic Data Processing, Inc. (ADP)
| Fund Name | Symbol | Percentage | Details |
|---|---|---|---|
| W.P. Stewart Growth Fund | WPSGX | 5.97% | ![]() |
| Meehan Focus Fund | MEFOX | 3.99% | ![]() |
| Torray Fund | TORYX | 3.77% | ![]() |
| Torray Institutional Fund | TORRX | 3.76% | ![]() |
| Fidelity Select IT Services Fund | FBSOX | 3.74% | ![]() |
| Ave Maria Opportunity Fund | AVESX | 3.3% | ![]() |
| Barrett Growth Fund | BGRWX | 3.16% | ![]() |
| Vanguard Dividend Growth Fund | VDIGX | 3% | ![]() |
| Wells Fargo Advantage Mid Cap Dis Inv Fund | SMCDX | 2.89% | ![]() |
| Wells Fargo Advantage Mid Cap Discp Adm Fund | WFMDX | 2.89% | ![]() |
| Wells Fargo Advantage Mid Cap Discp C Fund | WFPCX | 2.89% | ![]() |
| Wells Fargo Advantage Mid Cap Discp I Fund | WFMIX | 2.89% | ![]() |
| Wells Fargo Advantage Mid Cap Discp A Fund | WFPAX | 2.89% | ![]() |
| CAMCO Investors Fund | CAMCX | 2.77% | ![]() |
| AIM Diversified Dividend A Fund | LCEAX | 2.55% | ![]() |
| AIM Diversified Dividend Instl Fund | DDFIX | 2.55% | ![]() |
| AIM Diversified Dividend R Fund | DDFRX | 2.55% | ![]() |
| AIM Diversified Dividend Inv Fund | LCEIX | 2.55% | ![]() |
| AIM Diversified Dividend C Fund | LCEVX | 2.55% | ![]() |
| AIM Diversified Dividend B Fund | LCEDX | 2.55% | ![]() |
| AIM Diversified Dividend Y Fund | LCEYX | 2.55% | ![]() |
| Plumb Equity Fund | PLBEX | 2.52% | ![]() |
| Atlantic Whitehall Equity Income I Fund | AWEIX | 2.5% | ![]() |
| Vanguard Global Equity Fund | VHGEX | 0.93% | ![]() |




