Financial Advisor Sponsor:Christine F. Heim, Managing Director |
Bookmark this site!
(Enter Stock Symbol)
Partner Sites
AnnuitiesWall Street Journal
eHealthInsurance
Fund Mojo on Facebook
Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Mutual Fund Historic Asset Under Management: Fairholme Fund (FAIRX)
In-depth look of Fairholme (FAIRX) net asset
| Date | Net Asset |
| Fairholme fund (FAIRX) Asset as of 02/2010 | $12.67B |
| Fairholme fund (FAIRX) Asset as of 01/2010 | $11.93B |
| Fairholme fund (FAIRX) Asset as of 11/2009 | $9.99B |
| Fairholme fund (FAIRX) Asset as of 10/2009 | $9.99B |
| Fairholme fund (FAIRX) Asset as of 09/2009 | $10.17B |
| Fairholme fund (FAIRX) Asset as of 08/2009 | $9.99B |
| Fairholme fund (FAIRX) Asset as of 07/2009 | $9.35B |
| Fairholme fund (FAIRX) Asset as of 05/2009 | $8.11B |
| Fairholme fund (FAIRX) Asset as of 04/2009 | $6.16B |
Books and Resources
 
 


