Fund Mojo help you discover the best fund managers, funds, and related information
Fund Intelligence | Best Managers | FIMIX Insights | FIMIX Score | FIMIX Performance | FIMIX News | FIMIX Allocation | FIMIX Holdings Change
Fund Intelligence | Best Managers | FIMIX Insights | FIMIX Score | FIMIX Performance | FIMIX News | FIMIX Allocation | FIMIX Holdings Change
Mutual Fund Historic Portfolio Allocation: Fidelity Minnesota Municipal Income Fund (FIMIX)
In-depth look of Fidelity Minnesota Municipal Income (FIMIX) Portfolio Allocation
Date | Cash | Stock | Bond | Other |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 04/2016 | 2.12% | 0% | 97.88% | 0% |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 02/2016 | 2.75% | 0% | 97.25% | 0% |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 01/2016 | 1.79% | 0% | 98.21% | 0% |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 12/2015 | 0.96% | 0% | 99.04% | 0% |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 11/2015 | 1% | 0% | 99% | 0% |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 10/2015 | 0.84% | 0% | 99.16% | 0% |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 09/2015 | 1.05% | 0% | 98.95% | 0% |
Fidelity Minnesota Municipal Income fund (FIMIX) asset allocation as of 08/2015 | 1.04% | 0% | 98.96% | 0% |
See more information on Fidelity Minnesota Municipal Income (FIMIX) Fund
Popular pages on Fidelity Minnesota Municipal Income (FIMIX) Fund
- Fidelity Minnesota Municipal Income (FIMIX) Fund Research and Recommendation
- Fidelity Minnesota Municipal Income (FIMIX) Fund Performance Data
- Fidelity Minnesota Municipal Income (FIMIX) Fund Manager Information
- Historic Fidelity Minnesota Municipal Income (FIMIX) Fund Asset Allocation Report
- Historic Fidelity Minnesota Municipal Income (FIMIX) Fund Top 10 Holding Tracking
- Historic Fidelity Minnesota Municipal Income (FIMIX) Fund Asset Under Management Tracking